Our candle reference size chart can now be found on our product listings as a popup on the right.
Found out how to use our charts for your candle project.
Finished Casting Volume Reference |
|||||||
Interior | With 1/4" Reveal | Per 1/8" | |||||
Height | Width | Volume | Volume | Volume | Volume | Volume | |
(in) | (in) | (mL) | (fl oz) | (mL) | (fl oz) | (mL) | |
2" Tulip | 1.8 | 2.0 | 82.88 | 2.8 | 70.11 | 2.4 | 6.4 |
3" Tulip, 3" Tall | 2.8 | 3.0 | 288.12 | 9.7 | 259.13 | 8.8 | 14.5 |
3" Tulip, 3.5" Tall | 3.5 | 3.0 | 348.19 | 11.8 | 319.25 | 10.8 | 14.5 |
3" Tulip, 4.5" Tall | 4.5 | 3.0 | 452.74 | 15.3 | 423.75 | 14.3 | 14.5 |
4" x 4" x 4" Tulip | 3.45 | 3.25 | 491 | 16.6 | 452 | 15.3 | 19.5 |
4" Tulip, 4" Tall | 3.8 | 4.0 | 707.00 | 23.9 | 655.00 | 22.1 | 26.0 |
4" Tulip, 3" Tall | 2.8 | 4.0 | 535.00 | 18.1 | 458.00 | 15.5 | 38.5 |
5" Tulip, 5" Tall | 4.8 | 5 | 1448 | 49 | 1368 | 46.3 | 40.0 |
5" Tulip, 4" Tall | 3.8 | 5 | 1076 | 36.1 | 987 | 33.4 | 40.2 |
6" Tulip, 6" Tall | 6.0 | 5.8 | 2272.23 | 76.8 | 2165.93 | 73.2 | 53.2 |
6" Tulip, 4" Tall | 4.0 | 5.8 | 1443 | 48.8 | 1336 | 45.2 | |
2" Round | 1.8 | 2.0 | 83.70 | 2.8 | 77.31 | 2.6 | 3.2 |
2" Round, 2.5" Tall |
2.25 | 2.0 | 109 | 3.7 | 96 | 3.3 | 6.5 |
3" Round | 2.75 | 3 | 304 | 10.3 | 275 | 9.3 | 14.5 |
4" Round | 3.7 | 4.0 | 746.00 | 25.2 | 695.00 | 23.5 | 25.5 |
4" Round, 3" Tall | 540 | 18.3 | 489 | 16.5 | 25.5 | ||
3" Ridge | 3.3 | 3.3 | 367.57 | 12.4 | 338.57 | 11.4 | 14.5 |
3" Ridge Tall | 5.8 | 3.3 | 648.98 | 21.9 | 619.98 | 21.0 | 14.5 |
4" Ridge | 3.5 | 4.3 | 695.33 | 23.5 | 689.76 | 23.3 | 2.8 |
Candle, Small | 3.0 | 3.0 | 294.00 | 9.9 | 266.00 | 9.0 | 14.0 |
Candle, Medium |
3.5 | 3.5 | 436 | 14.7 | 400 | 13.5 | 17.7 |
Kira, Small | 2 | 2.165 | |||||
Kira, Medium | 3 | 3.165 | 335 | 11.3 | 313 | 10.6 | 9.8 |
Kira, Large | 4 | 4.165 | 824 | 27.9 | 770 | 26 | 27 |
2" Harper | 1.8 | 2 | 124.8 | 4.2 | 111 | 3.8 | 6.9 |
3" Harper | 2.75 | 3 | 313 | 10.6 | 294 | 9.9 | 9.5 |
3.5" Harper | 3.25 | 3.5 | 505 | 17.1 | 456 | 15.4 | 24.5 |
4" Harper | 3.8 | 4 | 762 | 25.8 | 711.5 | 24.1 | 25.7 |
Ouli, Small | 2 | 112 | 3.8 | 97 | 3.3 | 7.7 | |
Ouli, Medium | 3 | 353 | 11.9 | 318 | 10.8 | 17.1 | |
Ouli, Large | 4 | 945 | 32 | 890.5 | 30.1 | 27.3 |